PICK THE RIGHT ONE FOR YOUR CAMPAIGN?
WE HAVE THE BEST LOCATIONS FOR YOUR BRAND TO BE CAMPAIGNED which is SPREAD IN 9 CAPITAL CITIES ALL AROUND INDONESIA... THAT’S WHY YOU SHOULD CHOOSE US FOR YOUR MEDIA PARTNER.
/ GUIDELINES
FAQ
| Q | : | What is outdoor advertising? |
|---|---|---|
| A | : | Outdoor or Out-of-Home advertising refers to any advertising that appears outside the home which includes billboards, transit (bus) shelters, bus ads, rail ads, mall ads, etc. |
| Q | : | Who uses outdoor advertising? |
|---|---|---|
| A | : | Over 70% of outdoor ads promote local business, and that number is even higher in non-urban areas. National categories are such like Bank, Insurance, Electronic, Telecommunication Operator, Automotive, Cigarette, Home Appliance, Food and Drink. |
| Q | : | How much does a billboard cost? |
|---|---|---|
| A | : | There are so many variables that go into it. Size, location, traffic size, visibility, product type, contract duration, and quantity of board purchased at any given time affect pricing. This is why all of our projects are custom quoted. If what lies at the heart of your question is "Can I afford this?", the answer is yes! Billboards are really quite amazingly affordable for such incredible exposure and visibility. |
| Q | : | How much time do I need to start a campaign? |
|---|---|---|
| A | : | Once the PO is received, the contract procurement will commence the processing of tax and permit. At the same time, the team will begin project's artwork. When it's done, the team begins the installation of the billboard. The duration of time since PO is received to billboard installation is about two months, where most of it will be dedicated to the complete fulfillment of all legal procedures. For visual installation, our team is capable of completing the process within 24 hours in any location in Jabodetabek area. |
| Q | : | What is the average length of a campaign? |
|---|---|---|
| A | : | Our general billboard programs require typically a minimum term of ONE year. However, most programs run from six months to a year. Strategy, campaign objectives, and budget are the main factors in determining a campaign length. |
| Q | : | Is it more economical to advertise longer? |
|---|---|---|
| A | : | Yes, the most obvious of which is savings per month per board. |
| Q | : | How do I know whether my advertisement is running or being displayed? |
|---|---|---|
| A | : | After the billboard installation or visual installation, we prepare handover report and send it to our client. This report includes shots of the installed billboards during day and night time. The report will be issued in two copies and must be approved by both sides for invoice processing. |
| Q | : | Where are your board locations? |
|---|---|---|
| A | : | We have over 480 sites in 33 cities in Indonesia. Please go to our Coverage Maps tab and take a look to see if we match up to your area of interest. |
| Q | : | How do I pay for my campaign? |
|---|---|---|
| A | : | Referring to our basic procedure, the payment method was classified into two phases: Term I: 50% of overall payment is paid after the contract is signed by both sides Term II: 50% of overall payment is paid after handover report is signed by both sides |
| Q | : | Who provides the creative artwork for the billboards? |
|---|---|---|
| A | : | Our clients will prepare all the creative artworks for the billboards. |








